Tuition to Palm Beach International Academy
Whether you’re seeking a full-time educational experience or part-time enrichment, PBIA provides the flexibility and support to help students thrive. Explore our tuition options and discover how we can partner with you to achieve your educational goals.
An Education for Every Type of Learner
Palm Beach International Academy believes in a student-centered approach to education that provides each student with the support, flexibility, and tools needed to be successful in their education. Full-time students benefit from access to more than 300 courses, including Middle School, college prep, honors, Advanced Placement® (AP®), and Dual Enrollment. Students work with an Academic Coach to develop their Personalized Learning Plan and progress through courses at their own pace with support from their Teachers.
Tuition at Palm Beach International Academy
Palm Beach International Academy offers full-time enrollment in our microschool starting at $19,500 annually. Students benefit from access to personalized support at our hybrid campus and so much more!
Full-time Enrollment Benefits
| Benefit | Details |
|---|---|
| Assessments | NWEA and MindPrint assessments are included in tuition |
| Accreditations & Approvals | Cognia accreditation, many NCAA-approved courses |
| Curriculum | Access to a course catalog of more than 250 courses including world languages (2 years with LanguageBird), electives, Advanced Placement®, AP Capstone™ Program through Holston Academy, and Dual Enrollment through Arizona State University |
| Support | An Academic Coach partners with students to develop and support their Personalized Learning Plan, while Teachers, who are subject-matter experts, support students throughout their coursework. |
| Student & Parent Communications | Students and parents access our learning management system to explore courses, track progress, check grades, and communicate with their Teachers. This partnership empowers parents to stay actively involved in their child’s education, fostering a collaborative learning environment. |
| Future Goals Support | Students receive support for future planning and college preparations through the development of their Personalized Learning Plan. |
Choose the Learning Experience That Fits Your Student
Palm Beach International Academy offers two distinct learning models, allowing families to select the level of structure, support, and flexibility that best meets their student’s needs. Tuition varies based on the learning model, schedule, and level of support selected. During the admissions process, we’ll help you identify the program that best fits your student’s academic goals, learning style, and schedule.
| Cohort Learning Program | Independent Learning Program | |
|---|---|---|
| Best For | Students who thrive with regular teacher interaction, peer collaboration, and a structured schedule. | Independent learners who want maximum flexibility and personalized scheduling. |
| Campus Attendance | Full-Day or Half-Day | 10-25 hours per week |
| Learning Experience | Students participate in small-group instruction, collaborative learning, independent work, and one-on-one support throughout the day. Each student is assigned to a cohort and works closely with subject-matter expert teachers. | Students work independently with the support of an academic coach while receiving individualized assistance from teachers and tutors as needed. |
| Teacher Support | High-touch, daily instruction and support | On-demand support and coaching |
| Peer Interaction | Frequent collaboration and social engagement | Based on student schedule and interest |
Schedule Options | Full-Day: 8:30 AM-3:30 PM (Mon-Thu with flexible day on Friday) Half-Day: Morning or Afternoon Sessions | Customized schedule between 10-25 hours per week |
| Annual Tuition | Half-Day: $19,500 Full-Day: $29,500 | Tuition ranges from $19,500 to $26,500 depending on the amount of hours on campus |
Full-time applicants will incur a $50 non-refundable application fee. Upon enrollment, families will pay a $400 non-refundable registration fee.
Part-time Courses, Summer Enrollment & Add-Ons
| Option | Details | Cost |
|---|---|---|
| Single Course – Semester | Includes on-campus support for up to two hours per week | $2,000 |
| Single Course – Full-year | Includes on-campus support for up to two hours per week | $4,000 |
| Summer Course – Semester | Accelerated summer courses allow students to complete a semester course in 5 weeks. Includes on-campus support for up to six hours per week. | $2,500 |
| Tutoring | On-campus tutoring support can be added on by the hour to any enrollment. | $100/hr |
| Learning Lab | Additional access to our on-campus study commons can be added on by the hour to any enrollment. | $50/hr |
Using a 529 Plan for Tuition
Families may be able to use funds from a 529 education savings plan to help pay for qualified K–12 tuition expenses at Palm Beach International Academy.
Because every family’s financial situation is unique, we encourage families to consult with their tax or financial advisor to better understand eligibility requirements, qualified expenses, and any potential tax benefits associated with using a 529 plan for private school tuition.